Northern Plate Competition : Stretford 26 June 2004 | ||||||
Men: | ||||||
100 | Craig Knight | 11.6(1) | ||||
200 | Steve Moran | 24.6(1) | ||||
400 | Greg Williams | 60.6(3) | ||||
800 | Dave Twigg | 2.02.4(1) | ||||
1500 | Dave Twigg | 4.21.7(1) | ||||
5000 | Ray Vose | 18.22.3(3) | ||||
10000 | Ian Hayburn | 36.40.3(2) | ||||
110H Phil Robinson | 22.5(2) | |||||
400H Phil Robinson | 64.0(1) | |||||
Schase Greg Williams | 11.12.4(2) | |||||
HJ | Phil Robinson | 1.60(2) | ||||
LJ | Jake Davidson | 5.79(1) | ||||
TJ Jake Davidson | 12.01(1) | |||||
SP | Ray Vose | 7.51(2) | ||||
DT | Phil Robinson | 27.98(3) | ||||
HT Ray Vose | 21.43(3) | |||||
JT Phil Robinson | 32.41(2) | |||||
4x100 | Greg Williams | Jake Davidson | ||||
Steve Moran | Craig Knight | |||||
47.3(1) | ||||||
4x400 | Phil Robinson | Jake Davidson | ||||
Greg Williams | Dave Twigg | |||||
3.46.3(1) | ||||||
Women: | ||||||
100 | Sarah Lewis | 13.6(1) | ||||
200 | Michelle Murray | 30.2(1) | ||||
800 | Laura Davenport | 2.18.4(1) | ||||
1500 | Julia Eccleston | 6.11.1(1) | ||||
3000 | Julia Eccleston | 12.26.8(1) | ||||
400H | Caroline Morley | 77.6(1) | ||||
HJ | Caroline Morley | 1.30(2) | ||||
LJ | Anna Sheffield | 4.17(2) | ||||
SP | Michelle Murray | 8.79(1) | ||||
DT | Natalie Mullineux | 26.90(1) | ||||
JT | Natalie Mullineux | 24.20(1) | ||||
4x100 | Anna Sheffield | Caroline Morley | ||||
Michelle Murray | Sarah Lewis | |||||
56.4(1) | ||||||
4x400 | Laura Davenport | Caroline Morley | ||||
Sarah Lewis | Julia Eccleston | |||||
4.48.9(1) | ||||||
1 | St Helens-Sutton A C | 116 | ||||
2 | Leigh Harriers | 70 | ||||
3 | Wirral A C | 42 | ||||
Rossendale, SouthportWaterloo & Stockport DNS |