Track | |||||||||||
80 | 100 | 150 | 200 | 400 | 600 | 800 | 1200 | 1500 | 75h | 300H | |
U11 | |||||||||||
Tom Green | 23 | ||||||||||
Ryan Marsh | 12.4 | 24.2 | |||||||||
Amy Fairclough | 12.6 | 2.02.8 | |||||||||
U13 | |||||||||||
Laura Crook | 11.4 | 21.2 | 2.48.3 | ||||||||
Joane Sturgeon | 11.9 | 22.6 | 2.31.2 | ||||||||
Zoe Woodward | 22.1 | 4.14.9 | |||||||||
Heather Drillingcourt | 11.9 | 22.7 | 3.06.4 | ||||||||
Kelly Rigby | 11.7 | ||||||||||
U15 | |||||||||||
Anthony Marsh | 13.9 | 28.5 | |||||||||
Jess Cretu | 28.6 | 12.8 | |||||||||
Hannah Green | 31.3 | ||||||||||
Sarah Lewis | 13.6 | ||||||||||
Caroline Morley | 46.9 | ||||||||||
Craig Knight | 11.3 | ||||||||||
Field | |||||||||||
Javelin | Shot | Hammer | Discus | Long Jump |
High Jump |
||||||
Mike Atkinson (U15) | 13.04m | 18.87m | |||||||||
Mike Ehlen | 16.22m | 1.50m | |||||||||
Vicky Johnson | 9.38m | 22.94m | |||||||||
Kelly Rigby | 3.64m | 1.25m | |||||||||
Rachael Hutchinson | 4.28m | ||||||||||
Zoe Woodward | 3.52m | ||||||||||
Hannah Green | 3.87m | ||||||||||
Anthony Marsh | 4.20m | ||||||||||
Sammy Nicholas | 3.81m | 1.20m | |||||||||
Jess Cretu | 4.25m |